H05Z1-K,H07Z1-K

Place of use

Used in energy networks in refineries, mines, hotels, schools, tunnels, high constructions, hospitals, power plant, data processing centers, business centers where there is a risk of fire. 

Structure

  • Flexible copper conductor
  • HFFR insulation

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-9000001 2.2 9 39.0 100
28-9000002 2.4 12 26.0 100
28-9000003 2.6 15 19.5 100
28-9000004 1,5 3.0 22 13.3 100
28-9000005 2,5 3.6 34 7.98 100
28-9000006 4 4.2 50 4.95 100
28-9000007 6 4.8 70 3.30 100
28-9000008 10 6.7 120 1.91 100
28-9000009 16 8.0 179 1.21 1000
28-9000010 25 9.7 277 0.780 1000
28-9000011 35 11.0 376 0.554 1000
28-9000012 50 13.5 535 0.386 1000
28-9000013 70 15.0 730 0.272 1000
28-9000014 95 17.5 1000 0.206 1000
28-9000015 120 19.5 1230 0.161 1000
28-9000016 150 22.0 1500 0.129 1000
28-9000017 185 24.5 1900 0.106 1000
28-9000018 240 27.5 2450 0.0801 1000

Technical Info

Catalog Info